| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-71,133 | £-66,836 | £-55,340 | £-71,510 | £-69,136 | £-49,670 | £-35,223 | £-23,053 | £-5,747 | £3,156 | — | — |
| Cash | — | — | — | — | — | — | — | — | — | — | £1,130 | £860 |
| Current assets | £1,741 | — | £1,751 | £1,751 | £13 | £14,959 | £10,749 | £10,202 | £10,426 | £4,249 | £1,393 | £1,164 |
| Fixed assets | — | — | — | £2,858 | £2,858 | £11,656 | £20,632 | £29,703 | £38,833 | £1,640 | £1,062 | £374 |
| Creditors | £72,874 | £63,537 | £48,908 | £64,475 | £58,074 | £55,836 | £54,054 | £45,932 | £30,327 | £2,733 | £1,073 | £4,501 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch